<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CCHatter</title>
	<atom:link href="http://www.cchatter.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cchatter.com.au</link>
	<description>the official blog for CCH Australia. Here some of the CCH team will discuss, share and argue our opinions on all things publishing.</description>
	<pubDate>Thu, 09 Sep 2010 19:10:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Headlines and by-lines: No copyright infringement</title>
		<link>http://www.cchatter.com.au/?p=539</link>
		<comments>http://www.cchatter.com.au/?p=539#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:23:01 +0000</pubDate>
		<dc:creator>Anton Joseph</dc:creator>
		
		<category><![CDATA[CCH Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[Fairfax]]></category>

		<category><![CDATA[Federal Court]]></category>

		<category><![CDATA[headlines]]></category>

		<category><![CDATA[literary works]]></category>

		<category><![CDATA[Reed]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=539</guid>
		<description><![CDATA[In a much awaited decision the Federal Court has held that use of headlines and by-lines of articles published by Fairfax Media Ltd in the Australian Financial Review, for the purpose of preparing abstracts of the articles did not infringe copyright: Fairfax Media Publications Pty Ltd v Reed International Books Australia Pty Ltd [2010] FCA [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=539</wfw:commentRss>
		</item>
		<item>
		<title>Looking back on the Twitter10 election #auswaits</title>
		<link>http://www.cchatter.com.au/?p=537</link>
		<comments>http://www.cchatter.com.au/?p=537#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:43:39 +0000</pubDate>
		<dc:creator>John Stafford</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[#ausvotes]]></category>

		<category><![CDATA[#auswaits]]></category>

		<category><![CDATA[#hungparliament]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[australian election]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Wyatt Roy]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=537</guid>
		<description><![CDATA[Are we there yet? The 2010 election has come and gone and as of today we still don&#8217;t know who will form the next Australian government.
And now Twitter has a new hashtag for the long wait to hear the result: #auswaits.
Its been an interesting few weeks observing the goings on from the sidelines.
The social media [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=537</wfw:commentRss>
		</item>
		<item>
		<title>Fusing art and science: a novice’s reading of commercial printing</title>
		<link>http://www.cchatter.com.au/?p=532</link>
		<comments>http://www.cchatter.com.au/?p=532#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:30:41 +0000</pubDate>
		<dc:creator>Emily Hopkins</dc:creator>
		
		<category><![CDATA[CCH People]]></category>

		<category><![CDATA[CCH Publications]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[CCH]]></category>

		<category><![CDATA[McPherson's]]></category>

		<category><![CDATA[MPG]]></category>

		<category><![CDATA[print process]]></category>

		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=532</guid>
		<description><![CDATA[One benefit of working in publishing is the occasional escape from Sydney for three days in country Victoria to become steeped in what is both the art and science of commercial printing.
Seven CCH’ers attended the “Communication in Print” client training seminar run by McPherson’s Printing Group, Australia’s leading book printer, in Maryborough, Victoria, in July.
The [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=532</wfw:commentRss>
		</item>
		<item>
		<title>Use company assets? Beware of a taxing issue</title>
		<link>http://www.cchatter.com.au/?p=522</link>
		<comments>http://www.cchatter.com.au/?p=522#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:25:56 +0000</pubDate>
		<dc:creator>Anton Joseph</dc:creator>
		
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=522</guid>
		<description><![CDATA[

Ever since its introduction a little more than a decade ago, Division 7A in the Income Tax assessment Act 1936 Act has been an unmitigated ambush for companies and their shareholders.
The intent of the Division was to prevent shareholders extracting company benefits without being subjected to top–up taxation (above the company rate of 30 percent).
Subsequently [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=522</wfw:commentRss>
		</item>
		<item>
		<title>Family home under CGT threat</title>
		<link>http://www.cchatter.com.au/?p=516</link>
		<comments>http://www.cchatter.com.au/?p=516#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:45:56 +0000</pubDate>
		<dc:creator>Anton Joseph</dc:creator>
		
		<category><![CDATA[Tax]]></category>

		<category><![CDATA[capital gains tax]]></category>

		<category><![CDATA[family home]]></category>

		<category><![CDATA[tax expenditures]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=516</guid>
		<description><![CDATA[

This week there was a disturbing piece of news in the Australian Financial Review of 20 July 2010. The caption read “Calls to scrap breaks on family home”.
According to item, the estimated 2009-2010 cost of capital gains tax exemptions for family homes is now the largest tax expenditure measured by Treasury in Tax Expenditures Statement [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=516</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street reforms - damned if you do, damned if you don’t</title>
		<link>http://www.cchatter.com.au/?p=504</link>
		<comments>http://www.cchatter.com.au/?p=504#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:33:31 +0000</pubDate>
		<dc:creator>Anton Joseph</dc:creator>
		
		<category><![CDATA[Tax]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[reform]]></category>

		<category><![CDATA[role of government]]></category>

		<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=504</guid>
		<description><![CDATA[

After a marathon run through Congress the much-awaited Wall Street reform Bill has reached final stages in the United States, ready to be signed into law by President Obama.
Will this step, although belated, be the good fight that had to be fought, or is it a descent from the sublime to the ridiculous (in that [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=504</wfw:commentRss>
		</item>
		<item>
		<title>Looking forward to the Twitter10 election #ausvotes</title>
		<link>http://www.cchatter.com.au/?p=498</link>
		<comments>http://www.cchatter.com.au/?p=498#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:09:06 +0000</pubDate>
		<dc:creator>John Stafford</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Federal Election]]></category>

		<category><![CDATA[Masterchef]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Twitter10]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=498</guid>
		<description><![CDATA[I can&#8217;t wait for the election night coverage on TV when Julia and Tony go head to head as Australia votes.
Like usual, I&#8217;ll settle down in front of the telly with a cold beer in one hand and a list of all the electorates in the other and let the soothing voice of the ABC&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=498</wfw:commentRss>
		</item>
		<item>
		<title>Contracts for difference – cash cow or poisoned chalice?</title>
		<link>http://www.cchatter.com.au/?p=494</link>
		<comments>http://www.cchatter.com.au/?p=494#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:00:51 +0000</pubDate>
		<dc:creator>Anton Joseph</dc:creator>
		
		<category><![CDATA[Tax]]></category>

		<category><![CDATA[ATO]]></category>

		<category><![CDATA[CFD]]></category>

		<category><![CDATA[contracts fo difference]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=494</guid>
		<description><![CDATA[Warren Buffet once described derivatives as ‘weeds priced as flowers&#8217; and then they turned more toxic and became ‘financial weapons of mass destruction&#8217;.
Contracts for difference (CFD) are a type of derivatives, confusing and curly and according to recent reports are spinning out of control.

CFDs are mostly “over-the –counter” deals and that’s not helpful for disclosure [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=494</wfw:commentRss>
		</item>
		<item>
		<title>What is CCH Australia doing with mobile applications?</title>
		<link>http://www.cchatter.com.au/?p=492</link>
		<comments>http://www.cchatter.com.au/?p=492#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:48:30 +0000</pubDate>
		<dc:creator>John Stafford</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[IntelliConnect]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[iTunes store]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[tax calculator]]></category>

		<category><![CDATA[Tracker]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=492</guid>
		<description><![CDATA[We were recently asked via our Twitter account what is CCH Australia doing with mobile applications?
Here&#8217;s our response:
Q - What mobile applications/interfaces do you currently have now or in development?
CCH - We have just launched an individual tax rate calculator at the Apple iTunes store. Next, we’re exploring a newsreader for the CCH Tracker products [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=492</wfw:commentRss>
		</item>
		<item>
		<title>iPad: Has it got what it takes?</title>
		<link>http://www.cchatter.com.au/?p=479</link>
		<comments>http://www.cchatter.com.au/?p=479#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:20:30 +0000</pubDate>
		<dc:creator>Anton Joseph</dc:creator>
		
		<category><![CDATA[CCH Publications]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Tax]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[CCH Australia]]></category>

		<category><![CDATA[fringe benefits tax]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cchatter.com.au/?p=479</guid>
		<description><![CDATA[
It’s just whistling in the dark to predict how much will Apple iPad diffuse into work life in Australia.
However, with exponential growth of home work arrangements and the abdication of the role of the traditional office the signs are on the wall: it will not be too long before the gizmo spreads its tentacles into [...]]]></description>
		<wfw:commentRss>http://www.cchatter.com.au/?feed=rss2&amp;p=479</wfw:commentRss>
		</item>
	</channel>
</rss>
